u13, Divisions, Mississauga Rattlers Hockey Tournament, 2022-23 (Mississauga Rattlers)

This Tournament is part of the 2022-23 season, which is not set as the current season.
u13
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5Game 6
50111167+90.6960-2 (W)2-3 (W)2-6 (W)2-2 (T)0-1 (W)2-1 (W)
22151415-10.4833-3 (T)1-4 (W)2-6 (L)1-3 (W)2-4 (L)X
22151314-10.4812-4 (L)3-2 (W)2-1 (W)2-2 (T)5-4 (L)X
22046600.5000-2 (L)4-3 (L)1-0 (W)0-2 (W)XX
22046600.5000-2 (L)2-3 (L)2-0 (W)1-2 (W)XX
2204910-10.4742-4 (W)4-3 (W)2-0 (L)1-3 (L)XX
130248-40.3330-2 (W)1-4 (L)2-1 (L)0-2 (L)XX
031169-30.4003-3 (T)3-2 (L)1-0 (L)1-2 (L)XX
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5Game 6
4119166+100.7270-5 (W)2-0 (W)0-3 (W)2-2 (T)2-3 (W)2-1 (L)
41192616+100.6196-2 (W)1-5 (W)8-6 (W)2-2 (T)5-4 (W)0-1 (L)
4208218+130.7242-0 (W)0-11 (W)0-3 (L)0-2 (W)2-4 (W)2-3 (L)
22041520-50.4291-4 (W)0-11 (L)8-6 (L)5-0 (W)XX
121387+10.5331-4 (L)2-0 (L)6-0 (W)1-1 (T)XX
121348-40.3332-0 (L)1-5 (L)0-2 (W)1-1 (T)XX
0311416-120.2006-2 (L)2-2 (T)6-0 (L)0-2 (L)XX
0311214-120.1250-5 (L)2-2 (T)0-2 (L)5-0 (L)XX
Playoffs
No games in this division
Full Schedule
Venue(s) In This Schedule
  • Ic1 - Iceland Arena #1, 705 Matheson Bl, Mississauga, On. Phone: 905-615-4100
  • Ic2 - Iceland Arena #2, 705 Matheson Bl, Miss, On. Phone: 905 615 4100
  • Ic3 - Iceland Arena #3, 705 Matheson Bl, Miss, On. Phone: 905-615-4100
  • Ic4 - Iceland Arena #4, 705 Matheson Bl, Miss, On. Phone: 905 615 4100
  • Tk1 - Tomken Arena 1, 4495 Tomken Rd, Miss, On. Phone: 905 615 4620
  • Tk2 - Tomken Arena 2, 4495 Tomken Rd, Miss, On. Phone: 905-615-4620