Pool A, u13, Divisions, Mississauga Rattlers Hockey Tournament, 2022-23 (Mississauga Rattlers)

This Tournament is part of the 2022-23 season, which is not set as the current season.
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5Game 6
50111167+90.6960-2 (W)2-3 (W)2-6 (W)2-2 (T)0-1 (W)2-1 (W)
22151415-10.4833-3 (T)1-4 (W)2-6 (L)1-3 (W)2-4 (L)X
22151314-10.4812-4 (L)3-2 (W)2-1 (W)2-2 (T)5-4 (L)X
22046600.5000-2 (L)4-3 (L)1-0 (W)0-2 (W)XX
22046600.5000-2 (L)2-3 (L)2-0 (W)1-2 (W)XX
2204910-10.4742-4 (W)4-3 (W)2-0 (L)1-3 (L)XX
130248-40.3330-2 (W)1-4 (L)2-1 (L)0-2 (L)XX
031169-30.4003-3 (T)3-2 (L)1-0 (L)1-2 (L)XX
Fri, Dec 02
Sat, Dec 03
Sun, Dec 04