U10, Divisions, Mississauga Blackhawks Tournament, 2021-22 (Blackhawks) (Mississauga Rattlers)

This Tournament is part of the 2021-22 (Blackhawks) season, which is not set as the current season.
U10
Playoffs
Sun, Dec 05
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008245+190.8282-4 (W)8-1 (W)7-0 (W)2-5 (W)
3106189+90.6672-4 (L)1-7 (W)2-4 (W)5-2 (W)
21151510+50.6005-1 (W)3-3 (T)1-5 (W)2-5 (L)
1302720-130.2593-2 (W)8-1 (L)1-5 (L)5-2 (L)
0222811-30.4213-2 (L)3-3 (T)2-4 (L)1-1 (T)
0311320-170.1305-1 (L)1-7 (L)7-0 (L)1-1 (T)
Pool B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106187+110.7204-0 (W)1-2 (W)8-1 (W)5-4 (L)
3106196+130.7601-6 (W)1-2 (L)1-9 (W)3-2 (W)
22041710+70.6301-9 (W)1-2 (L)3-2 (L)5-4 (W)
1213617-110.2611-6 (L)1-2 (W)8-1 (L)2-2 (T)
0311424-200.1434-0 (L)1-9 (L)1-9 (L)2-2 (T)
Full Schedule
Venue(s) In This Schedule
  • Ice1 - Iceland Rink 1, 705 Matheson Blvd E, Mississauga, On
  • Ice2 - Iceland Rink 2, 705 Matheson Blvd E, Mississauga, On
  • Ice3 - Iceland Rink 3, 705 Matheson Blvd E, Mississauga, On
  • Ice4 - Iceland Rink 4, 705 Matheson Blvd E, Mississauga, On
  • PFF4 - Paramount FIne Foods Centre Rink 4, 5500 Rose Cherry Place , Mississauga, On
  • Tk1 - Tomken Twin Arena 1, 4495 Tomken Rd, Mississauga, On