Pool A, U10, Divisions, Mississauga Blackhawks Tournament, 2021-22 (Blackhawks) (Mississauga Rattlers)

This Tournament is part of the 2021-22 (Blackhawks) season, which is not set as the current season.
Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008245+190.8282-4 (W)8-1 (W)7-0 (W)2-5 (W)
3106189+90.6672-4 (L)1-7 (W)2-4 (W)5-2 (W)
21151510+50.6005-1 (W)3-3 (T)1-5 (W)2-5 (L)
1302720-130.2593-2 (W)8-1 (L)1-5 (L)5-2 (L)
0222811-30.4213-2 (L)3-3 (T)2-4 (L)1-1 (T)
0311320-170.1305-1 (L)1-7 (L)7-0 (L)1-1 (T)
Fri, Dec 03
Sat, Dec 04