Division 1, u18, Divisions, Mississauga Rattlers Hockey Tournament, 2022-23 (Mississauga Rattlers)

This Tournament is part of the 2022-23 season, which is not set as the current season.
Division 1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5
4019156+90.7140-1 (W)4-1 (W)2-3 (W)2-2 (T)1-5 (W)
3117137+60.6503-3 (T)3-0 (W)2-3 (L)0-3 (W)1-2 (W)
2126118+30.5793-3 (T)2-1 (W)0-3 (W)2-2 (T)1-2 (L)
2304911-20.4500-1 (L)3-0 (L)5-1 (W)3-1 (W)1-5 (L)
1302510-50.3333-0 (W)4-1 (L)0-3 (L)3-1 (L)X
0400213-110.1333-0 (L)2-1 (L)5-1 (L)0-3 (L)X
Fri, Dec 02
Sat, Dec 03
Sun, Dec 04