Pool A, U18 AA, Divisions, Mississauga Rattlers AA Tournament (Mississauga Rattlers)

Pool A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
1124108+20.5562-2 (T)3-3 (T)1-5 (W)0-2 (L)
1302220-180.0917-0 (L)1-7 (L)6-0 (L)1-0 (W)
2026103+70.7692-2 (T)0-1 (W)6-0 (W)1-1 (T)
1035136+70.6847-0 (W)3-3 (T)2-2 (T)1-1 (T)
040018-70.1111-0 (L)0-1 (L)1-5 (L)1-0 (L)
3017123+90.8001-0 (W)1-7 (W)2-2 (T)0-2 (W)
310662+40.7500-1 (W)0-2 (L)0-2 (W)3-0 (W)
2115139+40.5915-2 (L)3-3 (T)0-4 (W)4-1 (W)
3106104+60.7142-1 (L)3-1 (W)0-3 (W)3-1 (W)
12131013-30.4353-6 (W)3-3 (T)0-3 (L)4-1 (L)
1213101000.5000-1 (L)3-3 (T)6-3 (W)3-1 (L)
3106149+50.6095-2 (W)0-2 (W)6-3 (L)4-1 (W)
1213610-40.3752-1 (W)3-3 (T)0-2 (L)4-1 (L)
0400416-120.2003-6 (L)3-1 (L)0-4 (L)3-0 (L)
Fri, Dec 05
Sat, Dec 06