u10, Divisions, Mississauga Rattlers AA Tournament (Mississauga Rattlers)

u10
Pool A
Terriers Tigers Duffield Wolverines
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017177+100.7081-3 (W)3-3 (T)2-6 (W)5-1 (W)
22041311+20.5422-1 (L)2-1 (W)0-6 (W)4-8 (L)
22041516-10.4847-5 (L)3-5 (L)2-3 (W)4-2 (W)
0400316-130.1583-1 (L)1-2 (L)7-0 (L)1-4 (L)
Pool B
Halton Kingston Oakville Richmond Hill
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
30172512+130.6767-5 (W)3-3 (T)7-0 (W)4-8 (W)
31061311+20.5422-1 (W)3-5 (W)2-6 (L)1-4 (W)
1302711-40.3893-1 (W)2-1 (L)2-3 (L)5-1 (L)
1302514-90.2631-3 (L)1-2 (W)0-6 (L)4-2 (L)
Semi-Finals
Halton Kingston Oakville Richmond Hill
Sun, Dec 08
Championship
Sun, Dec 08
Full Schedule
Venue(s) In This Schedule
  • PF2 - Paramount FF Centre 2, 5500 rose cherry place, Miss, On
  • PF3 - Paramount FF Centre 3, 5500 rose cherry place, Miss, On
  • Pf4 - Paramount FF Centre 4, 5500 rose cherry place, Miss, On
  • Tk1 - Tomken Arena 1, 4495 tomken rd, Miss, On
  • Tk2 - Tomken Arena 2, 4495 tomken rd, Miss, On